<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Score Question?</title>
	<atom:link href="http://raiseyourcreditnow.com/credit-score-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://raiseyourcreditnow.com/credit-score-question/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 05:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Benzo</title>
		<link>http://raiseyourcreditnow.com/credit-score-question/comment-page-1/#comment-2053</link>
		<dc:creator>Benzo</dc:creator>
		<pubDate>Sun, 22 Nov 2009 10:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://raiseyourcreditnow.com/credit-score-question/#comment-2053</guid>
		<description>Are you putting a dent into your debt? Pay down your debts to increase your score quicker.</description>
		<content:encoded><![CDATA[<p>Are you putting a dent into your debt? Pay down your debts to increase your score quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSAD</title>
		<link>http://raiseyourcreditnow.com/credit-score-question/comment-page-1/#comment-2052</link>
		<dc:creator>MSAD</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://raiseyourcreditnow.com/credit-score-question/#comment-2052</guid>
		<description>If you pay off your debts - thereby reducing your debt to credit ratio - your credit score should  move. So focus on continuing to pay your bills on time and really getting those debts paid off.</description>
		<content:encoded><![CDATA[<p>If you pay off your debts &#8211; thereby reducing your debt to credit ratio &#8211; your credit score should  move. So focus on continuing to pay your bills on time and really getting those debts paid off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnowItAll</title>
		<link>http://raiseyourcreditnow.com/credit-score-question/comment-page-1/#comment-2051</link>
		<dc:creator>KnowItAll</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://raiseyourcreditnow.com/credit-score-question/#comment-2051</guid>
		<description>Mine jumped from 732 to 750 in 2 years. So, it is extremely difficult to increase it when the score is in the high range already. I haven&#039;t missed a single payment in my life and it is still moving this slowly. I just got my first auto loan so I&#039;m hoping that will increase the score a little faster. I try to follow the article i found on eHow. It helps a lot. Don&#039;t get your hopes down, the score will increase at its own pace. Atleast you are building good history by making payments on time.</description>
		<content:encoded><![CDATA[<p>Mine jumped from 732 to 750 in 2 years. So, it is extremely difficult to increase it when the score is in the high range already. I haven&#8217;t missed a single payment in my life and it is still moving this slowly. I just got my first auto loan so I&#8217;m hoping that will increase the score a little faster. I try to follow the article i found on eHow. It helps a lot. Don&#8217;t get your hopes down, the score will increase at its own pace. Atleast you are building good history by making payments on time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check</title>
		<link>http://raiseyourcreditnow.com/credit-score-question/comment-page-1/#comment-2050</link>
		<dc:creator>Reality Check</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://raiseyourcreditnow.com/credit-score-question/#comment-2050</guid>
		<description>Well you&#039;re in the 700&#039;s now.....to get farther, it takes more time than 5 months of steady payments.  

You probably saw significant rises in your score when you were in the 500&#039;s, maybe even 600&#039;s (don&#039;t know how low you were).  You may not have the correct types of credit, or different types of revolving accounts established to keep your score going higher.

If you have 2 credit cards, a home loan, an auto loan (or two), and a personal loan...that you are all caught up on, making steady payments, and keeping the balances low, then you&#039;re on the right track.  If you only have a few credit cards and not much else, you don&#039;t have a lot of revolving or installment accounts, and it may take longer for your score to rise.

You&#039;re in the 700&#039;s, that&#039;s good in itself.</description>
		<content:encoded><![CDATA[<p>Well you&#8217;re in the 700&#8242;s now&#8230;..to get farther, it takes more time than 5 months of steady payments.  </p>
<p>You probably saw significant rises in your score when you were in the 500&#8242;s, maybe even 600&#8242;s (don&#8217;t know how low you were).  You may not have the correct types of credit, or different types of revolving accounts established to keep your score going higher.</p>
<p>If you have 2 credit cards, a home loan, an auto loan (or two), and a personal loan&#8230;that you are all caught up on, making steady payments, and keeping the balances low, then you&#8217;re on the right track.  If you only have a few credit cards and not much else, you don&#8217;t have a lot of revolving or installment accounts, and it may take longer for your score to rise.</p>
<p>You&#8217;re in the 700&#8242;s, that&#8217;s good in itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

